ベラ ジョン カジノ 危険 性
ベラ ジョン カジノ 危険 性 title
ベラ ジョン カジノ 危険 性
Millions of Yen Thousands of U.S. Dollars
2002 2001 2000 1999 1998 1997 2002
Operating revenues ベラ ジョン カジノ 危険 性en;932,120 ベラ ジョン カジノ 危険 性en;906,944 ベラ ジョン カジノ 危険 性en;812,355 ベラ ジョン カジノ 危険 性en;767,656 ベラ ジョン カジノ 危険 性en;751,357 ベラ ジョン カジノ 危険 性en;710,094 ,008,421
Operating costs 861,775 838,219 753,674 713,789 698,782 659,209 6,479,511
Selling, general and administrative expenses 17,156 16,699 14,431 13,990 14,556 14,514 128,993
Operating income 53,189 52,026 44,250 39,877 38,019 36,371 399,917
Income (Loss) before income taxes and minority interest 49,905 (3,554) 37,339 36,783 36,274 35,134 375,226
Income taxes 22,217 484 16,876 19,490 20,046 19,488 167,045
Net income(loss) 27,512 (4,181) 20,418 17,275 16,208 15,614 206,857
ベラ ジョン カジノ 危険 性 of common stock: Yen U.S. Dollars
Net income(loss) ベラ ジョン カジノ 危険 性en;59.64 ベラ ジョン カジノ 危険 性en;(9.25) ベラ ジョン カジノ 危険 性en;46.11 ベラ ジョン カジノ 危険 性en;41.13 ベラ ジョン カジノ 危険 性en;41.00 ベラ ジョン カジノ 危険 性en;42.33 >246_word_end<.45
Diluted net income 57.65 - 43.63 37.49 35.72 35.50 0.43
Cash dividends 14.00 14.00 14.00 14.00 14.00 13.00 0.11
Millions of Yen
Thousands of U.S. Dollars
Working capital ベラ ジョン カジノ 危険 性en;84,630 ベラ ジョン カジノ 危険 性en;93,534 ベラ ジョン カジノ 危険 性en;75,199 ベラ ジョン カジノ 危険 性en;92,940 ベラ ジョン カジノ 危険 性en;63,362 ベラ ジョン カジノ 危険 性en;50,119 6,315
Total shareholders' equity 364,806 344,209 338,295 306,372 268,177 218,542 2,742,902
Total assets 678,939 670,246 642,477 610,217 578,987 549,717 5,104,805
Capital expenditures 40,379 37,144 32,761 44,333 39,944 43,683 303,602
Depreciation and amortization 31,764 29,900 28,917 29,935 27,990 26,841 238,827
Net cash provided by operating activities 69,724 55,249 60,887 - - - 524,241
Number of employees 108,700 101,784 93,425 83,577 83,090 74,100 -
Operating income margin (%) 5.71 5.74 5.45 5.19 5.06 5.12 -
Return on revenues (%) 2.95 (0.46) 2.51 2.25 2.16 2.20 -
Return on assets (%) 4.08 (0.64) 3.26 2.91 2.87 2.91 -
Return on equity (%) 7.76 (1.23) 6.33 6.01 6.66 7.48 -
Current ratio (%) 147.94 154.34 150.44 167.96 142.71 134.75 -
Equity ratio (%) 53.73 51.36 52.65 50.21 46.32 39.76 -
Assets turnover (Times) 1.38 1.38 1.30 1.29 1.33 1.32 -
Interest coverage ratio (Times) 24.99 20.55 13.55 11.19 9.13 7.41 -
Shareholders' equity ベラ ジョン カジノ 危険 性 (Yen) ベラ ジョン カジノ 危険 性en;790.58 746.21 759.46 707.98 658.61 588.26 .94
Note: U.S. dollar amounts have been translated, for convenience only, at the rate of ベラ ジョン カジノ 危険 性en;133 to US.