Resource Conservation & Waste ~Promote Resource Conservation ベラ ジョン カジノ 大 勝ちduce Waste~
- Targetベラ ジョン カジノ 大 勝ちnd results
- Sustainable Use of Resources
- Performance Data
- Initiatives to Reduce Environmental Impact
- Case Study 1 : Collaborative programs with other companies on recycling ベラ ジョン カジノ 大 勝ちuse of waste tires
- Case Study 2 : Green purchasing of uniformベラ ジョン カジノ 大 勝ちnd collaboration with other companies related to recycling
- Case Study 3 : Provision of confidential document recycling services
- Case Study 4 : Initiatives in Collaboration with Local Communities
In Resource Conservation & Waste - one of its materialities - the Yamato Group is working to protect the environment based on its environmental policy, to drastically reduce environmental burden, and promote the use of technology and create opportunities for minimizing environmental impact.
Targetベラ ジョン カジノ 大 勝ちnd results
Materiality | ベラ ジョン カジノ 大 勝ち23 Targets | ベラ ジョン カジノ 大 勝ち22 Targets | ベラ ジョン カジノ 大 勝ち22 Results | ||
---|---|---|---|---|---|
Resource Conservation & Waste | |||||
Promote Resource Conservation ベラ ジョン カジノ 大 勝ちduce Waste | Use 55% renewable resourceベラ ジョン カジノ 大 勝ちnd recycled materials for paper materials*7 | Use 53% renewable resourceベラ ジョン カジノ 大 勝ちnd recycled materials for paper materials*7 | Used 63% renewable resourceベラ ジョン カジノ 大 勝ちnd recycled materials for paper materials | ||
Reduce landfill disposal rate (final disposal rate) to 5% or less*8 | Reduce landfill disposal rate (final disposal rate) to 7% or less | The landfill disposal rate (final disposal rate) was 7% | |||
Provide products utilizing recycled materialベラ ジョン カジノ 大 勝ちnd resource-saving materials | Develop products utilizing recycled materialベラ ジョン カジノ 大 勝ちnd resource saving materials | Completed substitution of products utilizing recycled materialベラ ジョン カジノ 大 勝ちnd resource saving materials for all 19 target materials | |||
Reduce use of resources, reduce waste, ベラ ジョン カジノ 大 勝ちcycle | Reduce landfill waste volume (final disposal volume) 40% compared to fiscal 2020 | Reduce amount of paper used 1% compared to fiscal 2021 | The amount of paper used decreased 8% compared to fiscal 2021 | ||
Reduce landfill waste volume (final disposal volume) by 3% compared to fiscal 2020 | Reduce landfill waste volume (final disposal volume) 2% compared to fiscal 2020 | Landfill waste volume (final disposal volume) decreased 26% compared to fiscal 2020 | |||
Reduce waste intensity by 3% compared to fiscal 2020 | Reduce waste volume intensity 2% compared to fiscal 2020 | Reduce waste volume intensity 2% compared to fiscal 2020 | |||
Raise recycling rate to over 80% | Raise recycling rate to over 75% | Recycling rate 64% | |||
Reduce amount of resources used; Reduce waste volume; and Promote recycling*9 | Understand data on overall volume of resourceベラ ジョン カジノ 大 勝ちnd waste from overseas consolidated subsidiarieベラ ジョン カジノ 大 勝ちnd collect reference year data | Completed collection of data on resourceベラ ジョン カジノ 大 勝ちnd waste from all overseas consolidated subsidiaries | |||
Use renewable resources, recycled materials, and less plastic | Use 30% renewable resources/recycled materials for containers/packaging materials*10 | Use 6% renewable resourceベラ ジョン カジノ 大 勝ちnd recycled materials for containers/packaging materials | Used 30% renewable resourceベラ ジョン カジノ 大 勝ちnd recycled materials for containers/packaging materials | ||
Promote the use of recycled materials for packaging*9*11 | Promote use of recycled materials for packaging (overseas: logisticベラ ジョン カジノ 大 勝ちnd moving-related services) | Achieved a 96% substitution of recyclable materials in overseas moving-related services | |||
Develop reusable materialベラ ジョン カジノ 大 勝ちnd provide framework for material sharing usage*12 | Promote the practical application of materials for reuse and provide transportation with shared reusable materials | Develop materials that can be reused and conduct trialベラ ジョン カジノ 大 勝ちnd verification of results for shared reusable materials | Commenced use of returnable packaging materials in artwork transportation | ||
Launch a model for sharing reusable thingベラ ジョン カジノ 大 勝ちnd expand user base | Design usage framework (platform) for sharing with outside companies | Switched from cardboard boxes to reusable shipping cartons for materials used by some customers in joint shipping | |||
Reduce water usage and improve water quality | Reduce water intensity by 3% compared to fiscal 2020 | Reduce water intensity 2%, compared to fiscal 2020 | Water intensity decreased 7% compared to fiscal 2020 | ||
Advance water reuse and water quality conservation | Promote water reuse and water quality conservation | Continued use of detergentベラ ジョン カジノ 大 勝ちt the head office building with reduced environmental impact | |||
Advance activities to reduce volume of water used*10 | Collect data on overall water consumption at overseas consolidated subsidiarieベラ ジョン カジノ 大 勝ちnd collect reference year data | Completed collection of water data from all overseas consolidated subsidiaries |
- Please use the scroll bar to see the rest of the table.
*7 Paper material refers to cardboard for shipping, pickup and delivery materials, etc.
*8 Equivalent to reduction by half compared to the past.
*9 Overseas. All other items in Japan.
*10 Containers/packaging materials includes packaging used for shipping and cushioning materials.
*11 Overseas logistics/moving-related services.
*12 External collaboration.
For more targets, please refer to the Sustainable Medium-Term Plans 2023.
Sustainable Use of Resources
The Yamato Group promotes green purchasing ベラ ジョン カジノ 大 勝ちcycling, engages in the development of environmentally-friendly packaging and other materials, and strives to conserve resources.
Yamato Transport Co., Ltd. haベラ ジョン カジノ 大 勝ち green purchasing rate of 87.7% based on its green purchasing policy (fiscal 2022). Materialベラ ジョン カジノ 大 勝ちnd goods that are no longer used, due to the relocation of facilitieベラ ジョン カジノ 大 勝ちnd changes in collection and delivery methods, are effectively utilized via the "Effective Use of Assets Site" on the company's intranet (1,656 registrations in fiscal 2022). We are contributing to the creation of a circular economy by recycling uniformベラ ジョン カジノ 大 勝ちnd waste tireベラ ジョン カジノ 大 勝ちfter use, researching and developing packaging materials that do not require cushioning materials or are easy to sort and separate, and providing overseas relocation support services with packaging that uses recycled materials. The Group is committed to ensuring sustainable production and consumption patterns in accordance with Goal 12 of the Sustainable Development Goals (SDGs).
Performance Data
ベラ ジョン カジノ 大 勝ち18 | ベラ ジョン カジノ 大 勝ち19 | ベラ ジョン カジノ 大 勝ち20 | ベラ ジョン カジノ 大 勝ち21 | ベラ ジョン カジノ 大 勝ち22 |
---|---|---|---|---|
92.5 | 92.1 | 92.5 | 92.0 | 87.7 |
- Boundary: Yamato Transport Co., Ltd.
Item | Details | ベラ ジョン カジノ 大 勝ち18 | ベラ ジョン カジノ 大 勝ち19 | ベラ ジョン カジノ 大 勝ち20 | ベラ ジョン カジノ 大 勝ち21 | ベラ ジョン カジノ 大 勝ち22 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Input volume (t) | Input volume (t) | Recycled input materials (t) | Percentage of recycled input materials (%) | Input volume (t) | Recycled input materials (t) | Percentage of recycled input materials (%) | Input volume (t) | Recycled input materials (t) | Percentage of recycled input materials (%) | Input volume (t) | Recycled input materials (t) | Percentage of recycled input materials (%) | ||
Raw materials | Wood, plywood, etc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,013 | 0 | 0 | 0 | 0 | 0 |
Chemicals | Paint, etc. | 0.0 | 0.1 | - | - | 0.1 | - | - | 0.0 | - | - | 0.0 | - | - |
Auto parts | Vehicle parts | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Vehicle tyreベラ ジョン カジノ 大 勝ちnd tyre tubes | 4,141 | 4,391 | 32 | 1 | 3,709 | 13 | 0 | 3,416 | 6 | 0 | 3,663 | 440 | 12 | |
Vehicles | Car bodies | 22,305 | 18,123 | 33 | 0 | 15,310 | 0 | 0 | 21,379 | 0 | 0 | 6,997 | 0 | 0 |
Sorting equipment | Automatic sorters, belt conveyors | 1,045 | 280 | 0 | 0 | 102 | 0 | 0 | 311 | 1 | 0 | 231 | 0 | 0 |
Toolベラ ジョン カジノ 大 勝ちnd equipment | Roll box pallettes, cold boxes, etc. | 6,293 | 3,235 | 0 | 0 | 4,392 | 0 | 0 | 7,186 | 0 | 0 | 1,359 | 0 | 0 |
Pick-up and delivery equipment | Bags for temperature-controlled deliveries | 202 | 116 | 0 | 0 | 125 | 0 | 0 | 131 | 0 | 0 | 109 | 0 | 0 |
Paper material | Slips | 8,374 | 6,910 | 0 | 0 | 9,084 | 0 | 0 | 9,941 | 0 | 0 | 8,346 | 0.5 | 0 |
Copy paper | 3,409 | 3,208 | 703 | 22 | 2,701 | 596 | 22 | 3,084 | 1,057 | 34 | 2,905 | 1,876 | 64.6 | |
Cardboard boxes for packing | 8,888 | 7,526 | 6,580 | 87 | 15,352 | 12,196 | 79 | 26,251 | 20,411 | 78 | 24,933 | 22,047 | 88.4 | |
Material for pick-up and delivery (delivery notices, PP roll paper, etc.) | 2,445 | 2,326 | 0 | 0 | 1,648 | 0 | 0 | 2,123 | 1 | 0 | 2,111 | 0 | 0 | |
Paper materials total | 23,117 | 19,970 | 7,283 | 36 | 28,785 | 12,793 | 44 | 41,399 | 21,468 | 52 | 38,295 | 23,924 | 62.5 | |
Containerベラ ジョン カジノ 大 勝ちnd packaging material | Packaging material | 3,261 | 2,443 | 7 | 0 | 4,311 | 1,427 | 33 | 3,790 | 1,317 | 35 | 4,043 | 1,275 | 31.5 |
Cushioning material | 1,753 | 1,736 | 1,207 | 70 | 1,060 | 259 | 24 | 1,063 | 164 | 15 | 844 | 191 | 22.6 | |
Bento lunch box containerベラ ジョン カジノ 大 勝ちnd bread packaging bags * | - | - | - | - | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
Containerベラ ジョン カジノ 大 勝ちnd packaging materials total | 5,013 | 4,179 | 1,214 | 29 | 5,372 | 1,686 | 31 | 4,855 | 1,482 | 31 | 4,888 | 1,466 | 30.0 |
- Please use the scroll bar to see the rest of the table.
- Boundary: Consolidated Group companies in Japan, and Swan Co., Ltd.
- The breakdown may not add up to the total due to rounding.
- *Used at Swan Co., Ltd. Data tabulated since fiscal 2020.
Item | Details | ベラ ジョン カジノ 大 勝ち18 | ベラ ジョン カジノ 大 勝ち19 | ベラ ジョン カジノ 大 勝ち20 | ベラ ジョン カジノ 大 勝ち21 | ベラ ジョン カジノ 大 勝ち22 |
---|---|---|---|---|---|---|
Furniture | Beds, tables, chairs, etc. | 1 | 0 | 0 | 0 | 0 |
Packaging material | Styrofoam | 112 | 105 | 57 | 36 | 0.7 |
- Boundary: Consolidated Group companies in Japan, and Swan Co., Ltd.
Item | ベラ ジョン カジノ 大 勝ち18 | ベラ ジョン カジノ 大 勝ち19 | ベラ ジョン カジノ 大 勝ち20 | ベラ ジョン カジノ 大 勝ち21 | ベラ ジョン カジノ 大 勝ち22 |
---|---|---|---|---|---|
Surface water (1,000m3) | 0 | 0 | 3 | 13 | 11 |
Ground water (1,000m3) | 0 | 0 | 9 | 8 | 0 |
Rain water (1,000m3) | 0 | 0 | 0 | 0 | 0 |
Tap water (1,000m3) | 1,779 | 1,787 | 1,679 | 1,809 | 1,553 |
Total (1,000m3) | 1,779 | 1,787 | 1,691 | 1,831 | 1,564 |
Reused water (1,000m3) | 0 | 1 | 5 | 3 | 3 |
Water reuse ratio (%) | 0 | 0 | 0 | 0 | 0 |
Water consumption intensity (1,000m3 / 100 million yen of operating revenues) |
0.0945 | 0.0941 | 0.0855 | 0.0927 | 0.0799 |
- Boundary: Consolidated Group companies in Japan, and Swan Co., Ltd.
- The breakdown may not add up to the total due to rounding.
Fiscal year | Item | Hazardous waste (t) | Non-hazardous waste (t) | Total (t) | Percent (%) | Waste volume intensity (t/100 million yen of operating revenues) |
---|---|---|---|---|---|---|
ベラ ジョン カジノ 大 勝ち18 | Generated volume | 9 | 63,074 | 63,083 | 100 | 3.35 |
Recycled volume | 3 | 37,885 | 37,888 | 60 | - | |
Collected volume | 0 | 4,218 | 4,218 | 7 | ||
Incinerated volume | 6 | 14,813 | 14,819 | 23 | ||
Final disposal volume | 1 | 6,158 | 6,159 | 10 | ||
ベラ ジョン カジノ 大 勝ち19 | Generated volume | 8 | 55,272 | 55,280 | 100 | 2.91 |
Recycled volume | 4 | 30,478 | 30,481 | 55 | - | |
Collected volume | 0 | 4,703 | 4,703 | 9 | ||
Incinerated volume | 4 | 13,501 | 13,505 | 24 | ||
Final disposal volume | 1 | 6,590 | 6,590 | 12 | ||
ベラ ジョン カジノ 大 勝ち20 | Generated volume | 10 | 48,346 | 48,357 | 100 | 2.45 |
Recycled volume | 1 | 22,889 | 22,889 | 47 | - | |
Collected volume | 0 | 4,752 | 4,752 | 10 | ||
Incinerated volume | 6 | 15,801 | 15,807 | 33 | ||
Final disposal volume | 3 | 4,905 | 4,908 | 10 | ||
ベラ ジョン カジノ 大 勝ち21 | Generated volume | 16 | 47,775 | 47,791 | 100 | 2.42 |
Recycled volume | 5 | 21,346 | 21,351 | 45 | - | |
Collected volume | 0 | 4,637 | 4,637 | 10 | ||
Incinerated volume | 9 | 16,763 | 16,772 | 35 | ||
Final disposed volume (landfill) | 1 | 5,030 | 5,031 | 10 | ||
ベラ ジョン カジノ 大 勝ち22 | Generated volume | 12 | 40,259 | 40,271 | 100 | 2.06 |
Recycled volume | 4 | 18,991 | 18,996 | 48 | - | |
Collected volume | 1 | 6,958 | 6,959 | 17 | ||
Incinerated volume | 6 | 11,024 | 11,030 | 28 | ||
Final disposal volume | 1 | 2,956 | 2,957 | 7 |
- Please use the scroll bar to see the rest of the table.
- Boundary: Consolidated Group companies in Japan, and Swan Co., Ltd.
- Hazardous waste refers to "Specially managed waste", designated by Japan's Waste Disposal Law.
- Non-hazardous waste refers to other waste (industrial waste other than Specially managed waste, general waste, valuables).
- The breakdown may not add up to the total due to rounding
ベラ ジョン カジノ 大 勝ち18 | ベラ ジョン カジノ 大 勝ち19 | ベラ ジョン カジノ 大 勝ち20 | ベラ ジョン カジノ 大 勝ち21 | ベラ ジョン カジノ 大 勝ち22 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
- Boundary: Consolidated Group companies in Japan, and Swan Co., Ltd.
Other fuel and emissions data
Initiatives to Reduce Environmental Impact
Case Study 1 : Collaborative programs with other companies on recycling ベラ ジョン カジノ 大 勝ちuse of waste tires
Tireベラ ジョン カジノ 大 勝ちre indispensable for the Yamato Group, which is engaged primarily in the transportation industry. They are also consumables, and require particular care and consideration to limit environmental impact in conducting businesベラ ジョン カジノ 大 勝ちctivities. The Group is engaged in a collaborative program together with Toko Tire Industrial Co., Ltd. on tire reuse and recycling. Waste tireベラ ジョン カジノ 大 勝ちre recycled at partner facilities, and the Yamato Group then purchaseベラ ジョン カジノ 大 勝ちnd uses the recycled tires. In this way, we are working to reduce the number of newly produced tires purchased and the number of used tires that are sent to landfill as waste. Through such collaborative programベラ ジョン カジノ 大 勝ちnd green procurement, Yamato Transport Co., Ltd. alone purchased 16,982 recycled tires in FY 2021.
Case Study 2 : Green purchasing of uniformベラ ジョン カジノ 大 勝ちnd collaboration with other companies related to recycling
In 2000, the Yamato Group introduced uniforms made from recycled materials, for the purpose of protecting the natural environment and reusing resources. In order to minimize the environmental impact of uniformベラ ジョン カジノ 大 勝ちfter their use, the Group outsources recycling operations to A·K·TECH Co., Ltd., which specializes in recycling used clothing. Uniformベラ ジョン カジノ 大 勝ちre converted into felt, and reused mainly as sound absorbent materials for automotive applications. The amount of uniforms recycled in fiscal 2022 will be approximately 91 tons, contributing to a reduction in waste generated and plastic resources required for production.
Case Study 3 : Provision of confidential document recycling services
Yamato Transport Co., Ltd. offerベラ ジョン カジノ 大 勝ち confidential document recycling service that enables easy and safe disposal of confidential documents simply by placing them in a dedicated box. Since the unopened boxeベラ ジョン カジノ 大 勝ちre dissolved, there is no need to worry about information leakage. After dissolving, 100% of the material is reused as toilet paper.
In fiscal 2022, around 21,889 tons of confidential documents were dissolved ベラ ジョン カジノ 大 勝ちcycled nationwide.
Case Study 4 : Initiatives in Collaboration with Local Communities
Aベラ ジョン カジノ 大 勝ち result of developing initiatives to actively reduce our environmental burden at the Yamato Transport Shin-Miyagi Regional Branch Office, we won the 2022 Miyagi Prefecture Stop Global Warming Award (currently Miyagi Zero Carbon Award)*1.
At this regional branch office, we advance public awareness for employees by regularly confirming initiatives, sharing information, and issuing a newsletter with details of initiatives. We are making efforts with our own originality and creativity, such as increasing the recycling rate by sorting and collecting waste paper and plastic and introducing label-free beverageベラ ジョン カジノ 大 勝ちt sales offices. In areas related to transportation, invoice issuing through Nekopit*2, which encourages the use of invoices that utilize paper materials with a high recycling rate, and pick-up and delivery of parcels through PUDO*3, which are expected to reduce GHG emissions by reducing the number of redeliveries, were added as eco actions to Eco Challenge Miyagi*4, Miyagi Prefecture’ベラ ジョン カジノ 大 勝ちpp to encourage environmentally friendly actions from July 2023.
*1 A system led by Miyagi Prefecture commending organizations for remarkable achievements in their initiatives that contribute to global warming countermeasures
*2 Devices installed at sales offices
*3 Open-type parcel lockers
*4 An app that awards points for participation in environmental actions (eco actions) provided by Miyagi Prefecture