Ratings and Bonds
Rating Information
(As of April 30.2024)
Rating organization | Issuer Rating | Commercial Paper |
AA- | a-1+ |
Bond Information
ベラ ジョン カジノ ログインoldings Co., Ltd. 1st Series Unsecured Bonds
(subject to a limited inter-bond pari passu clause) (Green Bonds)
Name | ベラ ジョン カジノ ログインoldings Co., Ltd. 1st Series Unsecured Bonds (subject to a limited inter-bond pari passu clause) (Green Bonds) |
Total amount issued | ¥20.0 billion |
Term of issue | 5 years |
Interest rate | 0.310% |
Determination of terms | June 30, 2023 (Friday) |
Date of issue | July 6, 2023 (Thursday) |
Date of redemption | July 6, 2028 (Thursday) |
Use of funding | ・Costs associated with the introduction of EVs, installation of EV charging [facilities/equipment], and research and development ・Costs associated with introduction, operation, and repair of solar power generation equipment ・Cost of introducing LEDs and other equipment to improve the energy efficiency of bases and sales offices |
Credit rating | AA– (Rating and Investment Information, Inc.) |
Principle securities companies | Nomura Securities Co., Ltd., SMBC Nikko Securities Inc., Mizuho Securities Co., Ltd., Daiwa Securities Co. Ltd., and Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
Structuring agent* | Nomura Securities Co., Ltd. |
Financial agent | Mizuho Bank, Ltd. |
- *Party that supports the procurement of funds through advice related to acquiring external third-party verification, such as the formulation of a Green Finance Framework, and gaining second-party opinions