Basic Stock Information
As of September 30, 2024
Shareholders' Memo
Fiscal Year-End | March 31 |
---|---|
Annual General Meeting of Shareholders | June |
Record Date for Payment of Final Dividend | March 31 |
Record Date for Payment of Interim Dividend | September 30 if an interim dividend is paid |
Stock Transfer Agent | Mizuho Trust & Banking Co., Ltd. 1-3-3 Marunouchi, Chiyoda-ku, Tokyo |
Inquiries | Mizuho Trust & Banking Co., Ltd. 2-8-4 Izumi, Suginami-ku, Tokyo 168-8507 Tel: 0120(288)-324 |
Announcement Method | Electronic announcement (In the event of an accident or unavoidable circumstances: Nihon Keizai Shinbun newspaper) |
Current Shares
ベラ ジョン カジノ ビット コインf shares Authorized | 1,787,541,000 |
---|---|
ベラ ジョン カジノ ビット コインf shares Issued | 360,496,492 |
ベラ ジョン カジノ ビット コインf shareholders | 78,884 |
Major Shareholders
Shareholders | ベラ ジョン カジノ ビット コインf shares Owned (thousands of shares) |
Ownership percentage(%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 54,399 | 15.84 |
Yamato Employees’ Shareholding Association | 28,883 | 8.41 |
Custody Bank of Japan, Ltd. (Trust Account) | 25,660 | 7.47 |
Meiji Yasuda Life Insurance Company | 14,814 | 4.31 |
Nippon Life Insurance Company | 14,770 | 4.30 |
Mizuho Bank, Ltd. | 10,247 | 2.98 |
Yamato Trading-Partner Shareholding Association | 8,166 | 2.38 |
State Street Bank And Trust Company 505001 | 7,321 | 2.13 |
Bnymsanv As Agent/Clients Lux Ucits Non Treaty 1 | 6,191 | 1.80 |
Toyota Motor Corporation | 5,748 | 1.67 |
- *1Although the Company holds 17,069,216 of its own shares as treasury shares, it is excluded from the above list of principal shareholders.
- *2Ownership percentage is calculated exclusive of own shares.